A 100 gift sub bomb will delight any streamer when they see it rolling in. It is a huge way of supporting the growth of their stream to entice a 100 people to stick around and possibly resubscribe when the gifted subs run out.
100 is a huge amount to gift and it is the biggest default amount you can do without entering a custom amount. But, how much will 100 gifted subs cost and what will the streamer make from it?
How much is 100 gifted subs on Twitch?
In the United States a gifted sub is $4.99 which means 100 gifted subs would be $499. In the UK, a gifted sub is £3.99 which means 100 gifted subs is £399. However, subs and gifted subs are priced locally, which means it differs from one place to another. Here’s a table with all 100 gifted subs based on the country they are purchased from.
You will notice that many countries who have their own currency will need to pay in US dollar, this is not a typo.
Country | Currency | Gifted Sub Price | 100 Gifted Sub Price |
---|---|---|---|
Afghanistan | USD | 1.99 | 199 |
Albania | USD | 1.99 | 199 |
Algeria | USD | 1.49 | 149 |
Angola | USD | 1.99 | 199 |
Antigua and Barbuda | USD | 3.99 | 399 |
Argentina | USD | 1.99 | 199 |
Armenia | USD | 1.49 | 149 |
Aruba | USD | 3.99 | 399 |
Australia | AUD | 7.99 | 799 |
Austria | EUR | 3.99 | 399 |
Azerbaijan | USD | 1.49 | 149 |
Bahamas, The | USD | 4.49 | 449 |
Bahrain | USD | 2.49 | 249 |
Bangladesh | USD | 1.99 | 199 |
Barbados | USD | 3.99 | 399 |
Belarus | BYN | 3.49 | 349 |
Belgium | EUR | 3.99 | 399 |
Belize | USD | 3.49 | 349 |
Benin | USD | 1.99 | 199 |
Bhutan | USD | 1.49 | 149 |
Bolivia | USD | 1.99 | 199 |
Bosnia and Herzegovina | USD | 1.99 | 199 |
Botswana | USD | 1.99 | 199 |
Brazil | BRL | 7.9 | 790 |
Brunei Darussalam | USD | 2.49 | 249 |
Bulgaria | EUR | 3.99 | 399 |
Burkina Faso | USD | 1.49 | 149 |
Burundi | USD | 1.49 | 149 |
Cabo Verde | USD | 2.49 | 249 |
Cambodia | USD | 1.99 | 199 |
Cameroon | USD | 1.99 | 199 |
Cayman Islands | USD | 3.99 | 399 |
Central African Republic | USD | 2.49 | 249 |
Chad | USD | 1.99 | 199 |
Chile | CLP | 2400 | 240000 |
China | USD | 2.99 | 299 |
Colombia | USD | 1.99 | 199 |
Comoros | USD | 1.99 | 199 |
Congo, Dem. Rep. | USD | 2.99 | 299 |
Congo, Rep. | USD | 2.49 | 249 |
Costa Rica | CRC | 1900 | 190000 |
Cote d'Ivoire | USD | 1.99 | 199 |
Croatia | EUR | 3.99 | 399 |
Cuba | USD | 2.49 | 249 |
Curacao | USD | 3.99 | 399 |
Cyprus | EUR | 3.99 | 399 |
Czech Republic | EUR | 3.99 | 399 |
Denmark | DKK | 29.99 | 2999 |
Djibouti | USD | 2.99 | 299 |
Dominica | USD | 3.49 | 349 |
Dominican Republic | USD | 1.99 | 199 |
Ecuador | USD | 2.49 | 249 |
Egypt | USD | 1.49 | 149 |
El Salvador | USD | 2.49 | 249 |
Equatorial Guinea | USD | 1.99 | 199 |
Eritrea | USD | 1.99 | 199 |
Estonia | EUR | 3.99 | 399 |
Eswatini | USD | 1.99 | 199 |
Ethiopia | USD | 1.99 | 199 |
Fiji | USD | 1.99 | 199 |
Finland | EUR | 3.99 | 399 |
France | EUR | 3.99 | 399 |
French Polynesia | USD | 4.49 | 449 |
Gabon | USD | 2.49 | 249 |
Gambia, The | USD | 1.49 | 149 |
Georgia | USD | 1.49 | 149 |
Germany | EUR | 3.99 | 399 |
Ghana | USD | 1.99 | 199 |
Greece | EUR | 3.99 | 399 |
Grenada | USD | 2.99 | 299 |
Guatemala | USD | 2.49 | 249 |
Guinea | USD | 1.99 | 199 |
Guinea-Bissau | USD | 1.99 | 199 |
Guyana | USD | 2.99 | 299 |
Haiti | USD | 1.99 | 199 |
Honduras | USD | 1.99 | 199 |
Hong Kong | HKD | 31.99 | 3199 |
Hungary | EUR | 3.99 | 399 |
Iceland | ISK | 650 | 65000 |
India | INR | 110 | 11000 |
Indonesia | USD | 1.99 | 199 |
Iran | USD | 1.49 | 149 |
Iraq | USD | 2.49 | 249 |
Ireland | EUR | 3.99 | 399 |
Italy | EUR | 3.99 | 399 |
Jamaica | USD | 2.99 | 299 |
Jordan | USD | 1.99 | 199 |
Kazakhstan | USD | 1.99 | 199 |
Kenya | USD | 1.99 | 199 |
Kiribati | USD | 3.49 | 349 |
Korea | KRW | 5,000.00 | 500000 |
Kuwait | KWD | 1.49 | 149 |
Kyrgyz Republic | USD | 1.49 | 149 |
Lao PDR | USD | 1.49 | 149 |
Latvia | EUR | 3.99 | 399 |
Lebanon | USD | 2.49 | 249 |
Lesotho | USD | 1.99 | 199 |
Liberia | USD | 1.99 | 199 |
Libya | USD | 2.49 | 249 |
Liechtenstein | USD | 4.49 | 449 |
Lithuania | EUR | 3.99 | 399 |
Luxembourg | EUR | 3.99 | 399 |
Macao SAR, China | USD | 3.49 | 349 |
Macedonia | USD | 1.49 | 149 |
Madagascar | USD | 1.49 | 149 |
Malawi | USD | 1.99 | 199 |
Malaysia | MYR | 7.99 | 799 |
Maldives | USD | 2.99 | 299 |
Mali | USD | 1.99 | 199 |
Malta | EUR | 3.99 | 399 |
Marshall Islands | USD | 3.99 | 399 |
Mauritania | USD | 1.49 | 149 |
Mauritius | USD | 2.49 | 249 |
Mexico | MXN | 48 | 4800 |
Micronesia | USD | 3.99 | 399 |
Moldova | USD | 1.49 | 149 |
Mongolia | USD | 1.49 | 149 |
Montenegro | USD | 1.99 | 199 |
Morocco | USD | 1.99 | 199 |
Mozambique | USD | 1.99 | 199 |
Myanmar | USD | 1.49 | 149 |
Namibia | USD | 2.49 | 249 |
Nauru | USD | 4.49 | 449 |
Nepal | USD | 1.49 | 149 |
Netherlands | EUR | 3.99 | 399 |
New Caledonia | USD | 4.49 | 449 |
New Zealand | NZD | 7.99 | 799 |
Nicaragua | USD | 1.49 | 149 |
Niger | USD | 1.99 | 199 |
Nigeria | USD | 2.49 | 249 |
Norway | NOK | 39.99 | 3999 |
Oman | USD | 2.49 | 249 |
Pakistan | USD | 1.49 | 149 |
Palau | USD | 4.49 | 449 |
Panama | USD | 2.49 | 249 |
Papua New Guinea | USD | 2.99 | 299 |
Paraguay | USD | 1.99 | 199 |
Peru | PEN | 8.99 | 899 |
Philippines | PHP | 100 | 10000 |
Poland | EUR | 3.99 | 399 |
Portugal | EUR | 3.99 | 399 |
Qatar | QAR | 12.99 | 1299 |
Romania | EUR | 3.99 | 399 |
Russia | RUB | 130 | 13000 |
Rwanda | USD | 1.49 | 149 |
Samoa | USD | 2.99 | 299 |
San Marino | USD | 3.99 | 399 |
Sao Tome and Principe | USD | 2.49 | 249 |
Saudi Arabia | SAR | 8.99 | 899 |
Senegal | USD | 1.99 | 199 |
Serbia | USD | 1.99 | 199 |
Seychelles | USD | 2.99 | 299 |
Sierra Leone | USD | 1.49 | 149 |
Singapore | SGD | 4.49 | 449 |
Slovakia | USD | 3.49 | 349 |
Slovenia | EUR | 3.49 | 349 |
Solomon Islands | USD | 4.49 | 449 |
Somalia | USD | 2.49 | 249 |
South Africa | ZAR | 33.99 | 3399 |
South Sudan | USD | 2.49 | 249 |
Spain | EUR | 3.99 | 399 |
Sri Lanka | USD | 1.49 | 149 |
St. Kitts and Nevis | USD | 3.49 | 349 |
St. Lucia | USD | 3.49 | 349 |
St. Vincent and the Grenadines | USD | 2.99 | 299 |
Sudan | USD | 2.49 | 249 |
Suriname | USD | 1.99 | 199 |
Sweden | SEK | 42.99 | 4299 |
Syria | USD | 1.49 | 149 |
Taiwan | TWD | 77 | 7700 |
Tajikistan | USD | 1.49 | 149 |
Tanzania | USD | 1.99 | 199 |
Thailand | THB | 69 | 6900 |
Timor-Leste | USD | 1.99 | 199 |
Togo | USD | 1.99 | 199 |
Tonga | USD | 3.49 | 349 |
Trinidad and Tobago | USD | 3.49 | 349 |
Tunisia | USD | 1.49 | 149 |
Turkey | TRY | 9.9 | 990 |
Turkmenistan | USD | 2.49 | 249 |
Tuvalu | USD | 3.99 | 399 |
Uganda | USD | 1.99 | 199 |
Ukraine | UAH | 35.99 | 3599 |
United Arab Emirates | AED | 11.99 | 1199 |
United Kingdom | GBP | 3.99 | 399 |
United States of America | USD | 4.99 | 499 |
Uruguay | USD | 3.49 | 349 |
Uzbekistan | USD | 1.49 | 149 |
Vanuatu | USD | 4.49 | 449 |
Venezuela | USD | 2.99 | 299 |
Vietnam | USD | 1.49 | 149 |
Yemen | USD | 1.99 | 199 |
Zambia | USD | 1.49 | 149 |
Zimbabwe | USD | 2.49 | 249 |
How much money does a streamer make from 100 gifted subs?
Affiliates get a 50% cut of a gifted sub and parents make 70%, this is a decent amount if a streamer drops a gifted sub bomb like this. They will also continue to make a cut if the recipients of the 100 gifted subs keep subscribing – which is the goal.
In the US, 100 gifted subs would make the streamer $249.50 if they’re affiliate and $249.30 if they are partnered. In the UK, the affiliate payout would be £199.50 and £279.30 if they’re partnered. A good chunk in one hit but also a big opportunity to grow their channel if they stick around.
We also mentioned earlier that gifted subs vary in price from country to country so here’s the full table of 100 gifted subs streamer payouts.
Country | Currency | 100 Gifted Sub Affiliate Payout | 100 Gifted Sub Partner Payout |
---|---|---|---|
Afghanistan | USD | 99.5 | 139.3 |
Albania | USD | 99.5 | 139.3 |
Algeria | USD | 74.5 | 104.3 |
Angola | USD | 99.5 | 139.3 |
Antigua and Barbuda | USD | 199.5 | 279.3 |
Argentina | USD | 99.5 | 139.3 |
Armenia | USD | 74.5 | 104.3 |
Aruba | USD | 199.5 | 279.3 |
Australia | AUD | 399.5 | 559.3 |
Austria | EUR | 199.5 | 279.3 |
Azerbaijan | USD | 74.5 | 104.3 |
Bahamas, The | USD | 224.5 | 314.3 |
Bahrain | USD | 124.5 | 174.3 |
Bangladesh | USD | 99.5 | 139.3 |
Barbados | USD | 199.5 | 279.3 |
Belarus | BYN | 174.5 | 244.3 |
Belgium | EUR | 199.5 | 279.3 |
Belize | USD | 174.5 | 244.3 |
Benin | USD | 99.5 | 139.3 |
Bhutan | USD | 74.5 | 104.3 |
Bolivia | USD | 99.5 | 139.3 |
Bosnia and Herzegovina | USD | 99.5 | 139.3 |
Botswana | USD | 99.5 | 139.3 |
Brazil | BRL | 395 | 553 |
Brunei Darussalam | USD | 124.5 | 174.3 |
Bulgaria | EUR | 199.5 | 279.3 |
Burkina Faso | USD | 74.5 | 104.3 |
Burundi | USD | 74.5 | 104.3 |
Cabo Verde | USD | 124.5 | 174.3 |
Cambodia | USD | 99.5 | 139.3 |
Cameroon | USD | 99.5 | 139.3 |
Cayman Islands | USD | 199.5 | 279.3 |
Central African Republic | USD | 124.5 | 174.3 |
Chad | USD | 99.5 | 139.3 |
Chile | CLP | 120000 | 168000 |
China | USD | 149.5 | 209.3 |
Colombia | USD | 99.5 | 139.3 |
Comoros | USD | 99.5 | 139.3 |
Congo, Dem. Rep. | USD | 149.5 | 209.3 |
Congo, Rep. | USD | 124.5 | 174.3 |
Costa Rica | CRC | 95000 | 133000 |
Cote d'Ivoire | USD | 99.5 | 139.3 |
Croatia | EUR | 199.5 | 279.3 |
Cuba | USD | 124.5 | 174.3 |
Curacao | USD | 199.5 | 279.3 |
Cyprus | EUR | 199.5 | 279.3 |
Czech Republic | EUR | 199.5 | 279.3 |
Denmark | DKK | 1499.5 | 2099.3 |
Djibouti | USD | 149.5 | 209.3 |
Dominica | USD | 174.5 | 244.3 |
Dominican Republic | USD | 99.5 | 139.3 |
Ecuador | USD | 124.5 | 174.3 |
Egypt | USD | 74.5 | 104.3 |
El Salvador | USD | 124.5 | 174.3 |
Equatorial Guinea | USD | 99.5 | 139.3 |
Eritrea | USD | 99.5 | 139.3 |
Estonia | EUR | 199.5 | 279.3 |
Eswatini | USD | 99.5 | 139.3 |
Ethiopia | USD | 99.5 | 139.3 |
Fiji | USD | 99.5 | 139.3 |
Finland | EUR | 199.5 | 279.3 |
France | EUR | 199.5 | 279.3 |
French Polynesia | USD | 224.5 | 314.3 |
Gabon | USD | 124.5 | 174.3 |
Gambia, The | USD | 74.5 | 104.3 |
Georgia | USD | 74.5 | 104.3 |
Germany | EUR | 199.5 | 279.3 |
Ghana | USD | 99.5 | 139.3 |
Greece | EUR | 199.5 | 279.3 |
Grenada | USD | 149.5 | 209.3 |
Guatemala | USD | 124.5 | 174.3 |
Guinea | USD | 99.5 | 139.3 |
Guinea-Bissau | USD | 99.5 | 139.3 |
Guyana | USD | 149.5 | 209.3 |
Haiti | USD | 99.5 | 139.3 |
Honduras | USD | 99.5 | 139.3 |
Hong Kong | HKD | 1599.5 | 2239.3 |
Hungary | EUR | 199.5 | 279.3 |
Iceland | ISK | 32500 | 45500 |
India | INR | 5500 | 7700 |
Indonesia | USD | 99.5 | 139.3 |
Iran | USD | 74.5 | 104.3 |
Iraq | USD | 124.5 | 174.3 |
Ireland | EUR | 199.5 | 279.3 |
Italy | EUR | 199.5 | 279.3 |
Jamaica | USD | 149.5 | 209.3 |
Jordan | USD | 99.5 | 139.3 |
Kazakhstan | USD | 99.5 | 139.3 |
Kenya | USD | 99.5 | 139.3 |
Kiribati | USD | 174.5 | 244.3 |
Korea | KRW | 250000 | 350000 |
Kuwait | KWD | 74.5 | 104.3 |
Kyrgyz Republic | USD | 74.5 | 104.3 |
Lao PDR | USD | 74.5 | 104.3 |
Latvia | EUR | 199.5 | 279.3 |
Lebanon | USD | 124.5 | 174.3 |
Lesotho | USD | 99.5 | 139.3 |
Liberia | USD | 99.5 | 139.3 |
Libya | USD | 124.5 | 174.3 |
Liechtenstein | USD | 224.5 | 314.3 |
Lithuania | EUR | 199.5 | 279.3 |
Luxembourg | EUR | 199.5 | 279.3 |
Macao SAR, China | USD | 174.5 | 244.3 |
Macedonia | USD | 74.5 | 104.3 |
Madagascar | USD | 74.5 | 104.3 |
Malawi | USD | 99.5 | 139.3 |
Malaysia | MYR | 399.5 | 559.3 |
Maldives | USD | 149.5 | 209.3 |
Mali | USD | 99.5 | 139.3 |
Malta | EUR | 199.5 | 279.3 |
Marshall Islands | USD | 199.5 | 279.3 |
Mauritania | USD | 74.5 | 104.3 |
Mauritius | USD | 124.5 | 174.3 |
Mexico | MXN | 2400 | 3360 |
Micronesia | USD | 199.5 | 279.3 |
Moldova | USD | 74.5 | 104.3 |
Mongolia | USD | 74.5 | 104.3 |
Montenegro | USD | 99.5 | 139.3 |
Morocco | USD | 99.5 | 139.3 |
Mozambique | USD | 99.5 | 139.3 |
Myanmar | USD | 74.5 | 104.3 |
Namibia | USD | 124.5 | 174.3 |
Nauru | USD | 224.5 | 314.3 |
Nepal | USD | 74.5 | 104.3 |
Netherlands | EUR | 199.5 | 279.3 |
New Caledonia | USD | 224.5 | 314.3 |
New Zealand | NZD | 399.5 | 559.3 |
Nicaragua | USD | 74.5 | 104.3 |
Niger | USD | 99.5 | 139.3 |
Nigeria | USD | 124.5 | 174.3 |
Norway | NOK | 1999.5 | 2799.3 |
Oman | USD | 124.5 | 174.3 |
Pakistan | USD | 74.5 | 104.3 |
Palau | USD | 224.5 | 314.3 |
Panama | USD | 124.5 | 174.3 |
Papua New Guinea | USD | 149.5 | 209.3 |
Paraguay | USD | 99.5 | 139.3 |
Peru | PEN | 449.5 | 629.3 |
Philippines | PHP | 5000 | 7000 |
Poland | EUR | 199.5 | 279.3 |
Portugal | EUR | 199.5 | 279.3 |
Qatar | QAR | 649.5 | 909.3 |
Romania | EUR | 199.5 | 279.3 |
Russia | RUB | 6500 | 9100 |
Rwanda | USD | 74.5 | 104.3 |
Samoa | USD | 149.5 | 209.3 |
San Marino | USD | 199.5 | 279.3 |
Sao Tome and Principe | USD | 124.5 | 174.3 |
Saudi Arabia | SAR | 449.5 | 629.3 |
Senegal | USD | 99.5 | 139.3 |
Serbia | USD | 99.5 | 139.3 |
Seychelles | USD | 149.5 | 209.3 |
Sierra Leone | USD | 74.5 | 104.3 |
Singapore | SGD | 224.5 | 314.3 |
Slovakia | USD | 174.5 | 244.3 |
Slovenia | EUR | 174.5 | 244.3 |
Solomon Islands | USD | 224.5 | 314.3 |
Somalia | USD | 124.5 | 174.3 |
South Africa | ZAR | 1699.5 | 2379.3 |
South Sudan | USD | 124.5 | 174.3 |
Spain | EUR | 199.5 | 279.3 |
Sri Lanka | USD | 74.5 | 104.3 |
St. Kitts and Nevis | USD | 174.5 | 244.3 |
St. Lucia | USD | 174.5 | 244.3 |
St. Vincent and the Grenadines | USD | 149.5 | 209.3 |
Sudan | USD | 124.5 | 174.3 |
Suriname | USD | 99.5 | 139.3 |
Sweden | SEK | 2149.5 | 3009.3 |
Syria | USD | 74.5 | 104.3 |
Taiwan | TWD | 3850 | 5390 |
Tajikistan | USD | 74.5 | 104.3 |
Tanzania | USD | 99.5 | 139.3 |
Thailand | THB | 3450 | 4830 |
Timor-Leste | USD | 99.5 | 139.3 |
Togo | USD | 99.5 | 139.3 |
Tonga | USD | 174.5 | 244.3 |
Trinidad and Tobago | USD | 174.5 | 244.3 |
Tunisia | USD | 74.5 | 104.3 |
Turkey | TRY | 495 | 693 |
Turkmenistan | USD | 124.5 | 174.3 |
Tuvalu | USD | 199.5 | 279.3 |
Uganda | USD | 99.5 | 139.3 |
Ukraine | UAH | 1799.5 | 2519.3 |
United Arab Emirates | AED | 599.5 | 839.3 |
United Kingdom | GBP | 199.5 | 279.3 |
United States of America | USD | 249.5 | 349.3 |
Uruguay | USD | 174.5 | 244.3 |
Uzbekistan | USD | 74.5 | 104.3 |
Vanuatu | USD | 224.5 | 314.3 |
Venezuela | USD | 149.5 | 209.3 |
Vietnam | USD | 74.5 | 104.3 |
Yemen | USD | 99.5 | 139.3 |
Zambia | USD | 74.5 | 104.3 |
Zimbabwe | USD | 124.5 | 174.3 |
Is it better to donate than drop a 100 gifted sub payout?
Streamers would only lose up to 3% in a donation – which means the full amount you would have given to them and would help their personal finances. Usually, donations are more favoured that subscriptions/gifted subs as they will never see half the money and the recipient would need to subscribe a second time with their own money to get the equivalent.
The streamer themselves would usually make it clear in their bio that they take donations or you can always just straight up ask them. As generous as 100 gifted subs are, we think a donation would be better to serve them, especially if they’re small streamers who may not be able to make a living off it yet.
A small amount such as 10 gifted subs or a medium 50 gifted sub bomb is a good gesture and a small amount but if you’re considering 100 then we’d recommend donating it instead.